Tokenomic
Last updated
Last updated
No of Token | Percentage | Vest & Lockup Schedule | |
---|---|---|---|
Private Sale | 100,000,000 | 10.0% |
|
Public Sale | 15,000,000 | 1.5% |
|
Liquidity | 50,000,000 | 5.0% |
|
Team | 150,000,000 | 15.0% |
|
Partner | 50,000,000 | 5.0% |
|
Ecosystem | 50,000,000 | 5.0% |
|
Metaverse Operation | 220,000,000 | 22.0% |
|
Treasury | 315,000,000 | 31.5% |
|
Reserve | 50,000,000 | 5% |
|
Total | 1,000,000,000 | 100% |
Last Update: 27th - Jan, 2022